<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://realestock.com/joomla</link>
		<lastBuildDate>Tue, 21 May 2013 20:55:43 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Japan is the place to be for Real Estate Investments</title>
			<link>http://realestock.com/joomla/blog/Japan-is-the-place-to-be-for-Real-Estate-Investments.html</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;img style=&quot;float: right; margin-bottom: 5px; margin-left: 15px;&quot; alt=&quot;4465048278_bd1005fda6&quot; height=&quot;500&quot; width=&quot;333&quot; src=&quot;http://realestock.com/joomla/images/stories/4465048278_bd1005fda6.jpg&quot; /&gt;A combination of low property prices and increased overseas investment from Asian investors seems to be heating up the Japanese investment property market.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;Japan was just one of the countries seriously affected by the global economic  [...]</description>
			<author>realestock@gmail.com</author>
			<pubDate>Wed, 15 Dec 2010 08:00:00 +0100</pubDate>
		<category>World Economy</category>
 <category>Tokyo</category>
 <category>South East Asia</category>
 <category>investment</category>
		</item>
		<item>
			<title>Global Investment Hot Picks</title>
			<link>http://realestock.com/joomla/blog/Global-Investment-Hot-Picks.html</link>
			<description>&lt;p&gt;International property investment has increased significantly in 2010, with nations like Brazil and Australia leading the way.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;International commercial real estate investment in 2010 is expected to reach up to $290 billion dollars – up almost 40% over 2009 levels. &amp;nbsp;In the US, surging capital markets have seen a significant pickup in activity, with gateway cities on the coast seeing the greatest gains. &amp;nbsp;In the US, transactions are predicted to total between 85 and 90 billio [...]</description>
			<author>realestock@gmail.com</author>
			<pubDate>Tue, 16 Nov 2010 23:51:41 +0100</pubDate>
		</item>
		<item>
			<title>Canadian Home Prices Rise, Despite Expectations</title>
			<link>http://realestock.com/joomla/blog/Canadian-Home-Prices-Rise-Despite-Expectations.html</link>
			<description>&lt;p&gt;The price of a new house in Canada rose slightly, prompting more and more people to worry that Canadian homes may be overvalued.&amp;nbsp; According to Statistics Canada, the housing price rose 0.2% in September, greater than the originally forecast increase of 0.1%.&amp;nbsp; Rapidly increasing prices over the past decade, including the 2009 recession had &amp;nbsp;increased speculation recently that Canadian housing could be caught in a bubble.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Montreal and Calgary lead the price increases, as  [...]</description>
			<author>realestock@gmail.com</author>
			<pubDate>Tue, 09 Nov 2010 08:00:00 +0100</pubDate>
		<category>Vancouver</category>
 <category>Ontario</category>
 <category>Canadian Real Estate</category>
 <category>British Columbia</category>
		</item>
		<item>
			<title>Real Estate is Changing - Canada Leads the Way</title>
			<link>http://realestock.com/joomla/blog/Real-Estate-is-Changing-Canada-Leads-the-Way.html</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;Since October 25, homeowners looking to sell in Canada have a lot more options under their belt. The Canadian Real Estate Association (CREA) has approved a sweeping change to the MLS system that they’ve so tightly controlled since its inception.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;Under a new agreement between the CREA and the Federal Competition Bureau, Canadian realtors can now place properties on the MLS for a flat fee – and leave all the other work of act [...]</description>
			<author>realestock@gmail.com</author>
			<pubDate>Thu, 04 Nov 2010 08:00:00 +0100</pubDate>
		<category>CREA</category>
 <category>Canadian Real Estate</category>
		</item>
		<item>
			<title>Canadian Housing Overpriced – WAY overpriced</title>
			<link>http://realestock.com/joomla/blog/Canadian-Housing-Overpriced-a-WAY-overpriced.html</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;img src=&quot;http://realestock.com/joomla/images/stories/canrealestate.jpg&quot; width=&quot;400&quot; height=&quot;156&quot; alt=&quot;canrealestate&quot; style=&quot;float: right; margin-bottom: 5px; margin-left: 15px;&quot; /&gt;If the constant griping by renters wishing they could get into the home ownership game hadn’t tipped you off – in many parts of the country, people think that Canadian real estate is just too expensive. But are they right? Well, the complainers have won this round - venerated magazi [...]</description>
			<author>tyler.nixon@cmaeon.com</author>
			<pubDate>Tue, 26 Oct 2010 08:00:00 +0100</pubDate>
		<category>Canadian Real Estate</category>
		</item>
		<item>
			<title>How To: Decorate for Fall</title>
			<link>http://realestock.com/joomla/blog/How-To-Decorate-for-Fall.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: right; margin-bottom: 5px; margin-left: 15px;&quot; alt=&quot;a99889_05_pumpkincenterpiec_l&quot; height=&quot;281&quot; width=&quot;225&quot; src=&quot;http://realestock.com/joomla/images/stories/a99889_05_pumpkincenterpiec_l.jpg&quot; /&gt;It’s fall! While most people profess that their favorite season is summer, Fall has a lot of fans. Fall is my favourite season by a big margin (more sunshine than spring, less humidity than summer), and that means I always want to get into the Fall spirit by decorating my house.&amp;nb [...]</description>
			<author>tyler.nixon@cmaeon.com</author>
			<pubDate>Tue, 05 Oct 2010 08:00:00 +0100</pubDate>
		<category>how to</category>
 <category>Decorating</category>
		</item>
		<item>
			<title>Vancouver Housing Affordability Worries Economists</title>
			<link>http://realestock.com/joomla/blog/Vancouver-Housing-Affordability-Worries-Economists.html</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;img style=&quot;float: right; margin-bottom: 5px; margin-left: 15px;&quot; src=&quot;http://realestock.com/joomla/images/stories/vancouver condo.jpg&quot; width=&quot;390&quot; /&gt;The Royal Bank of Canada has raised serious concerns that for most people housing is simply too expensive in Vancouver. &amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;On Monday, RBC released its quarterly report on housing and affordability. According to the report, on average, the typical Canadian homeowner spends 48.9 [...]</description>
			<author>tyler.nixon@cmaeon.com</author>
			<pubDate>Wed, 29 Sep 2010 08:00:00 +0100</pubDate>
		<category>Vancouver</category>
 <category>property</category>
 <category>Canadian Real Estate</category>
 <category>British Columbia</category>
		</item>
		<item>
			<title>Chinese Real Estate Shake Up?</title>
			<link>http://realestock.com/joomla/blog/Chinese-Real-Estate-Shake-Up-.html</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;img style=&quot;float: left; margin-right: 15px; margin-bottom: 5px;&quot; width=&quot;350&quot; src=&quot;http://realestock.com/joomla/images/stories/beijing.jpg&quot; /&gt;The Chinese real estate sector could be in for a big shakeup soon. Many pundits are predicting that the government is getting ready to introduce a property tax.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;While most people in the world regard property taxes as a way of life, in officially Communist China there’s no governme [...]</description>
			<author>tyler.nixon@cmaeon.com</author>
			<pubDate>Tue, 21 Sep 2010 08:00:00 +0100</pubDate>
		<category>World Economy</category>
 <category>International Real Estate</category>
 <category>China</category>
		</item>
		<item>
			<title>The Best Online Design Resources</title>
			<link>http://realestock.com/joomla/blog/The-Best-Online-Design-Resources.html</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;Maybe you live in a dreary rental that you can’t do much with. Maybe you’re dying to change something about home, but you don’t have much of a budget. Maybe you’ve got the time to embark on a weekend home improvement project, but you’re lacking inspiration. Or maybe you just like to dream?&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;No matter what the reason, going online can be a huge source of ideas, inspiration, daydreams and super practical advice for anyon [...]</description>
			<author>tyler.nixon@cmaeon.com</author>
			<pubDate>Thu, 16 Sep 2010 08:00:00 +0100</pubDate>
		<category>tips</category>
 <category>Decorating</category>
		</item>
		<item>
			<title>Predictions of a Bursting Housing Bubble</title>
			<link>http://realestock.com/joomla/blog/Predictions-of-a-Bursting-Housing-Bubble.html</link>
			<description>&lt;img src=&quot;http://realestock.com/joomla/images/stories/bubble.jpg&quot; width=&quot;350&quot; height=&quot;263&quot; alt=&quot;bubble&quot; style=&quot;float: right; margin-bottom: 10px; margin-left: 15px;&quot; /&gt;Will the bubble burst or won’t it? The Canadian Centre for Policy Alternatives is suggesting Canada’s housing markets could be poised for a big crash akin to the US housing meltdown, but the Canada Mortgage and Housing Corporation is painting a rosy picture and predicting more starts and modest price increases in 2011.&lt;br/&gt;&lt;br/&gt;The  [...]</description>
			<author>tyler.nixon@cmaeon.com</author>
			<pubDate>Tue, 31 Aug 2010 08:00:00 +0100</pubDate>
		<category>CMHC</category>
 <category>CCPA</category>
 <category>Canadian Real Estate</category>
		</item>
		<item>
			<title>7 Steps for Perfect Home Staging</title>
			<link>http://realestock.com/joomla/blog/7-Steps-for-Perfect-Home-Staging.html</link>
			<description>So&amp;nbsp;you've&amp;nbsp;painted, repaired, cleaned and gardened to within an inch of your life – yet buyers are still underwhelmed with your castle. What do you have to do to get your home a little love? You might want to try staging your home. &amp;nbsp;A study by Coldwell Banker Realty found that homes that had been staged sold in just under half the time, and for over 5% more than homes that&amp;nbsp;hadn't&amp;nbsp;been.&lt;br/&gt;&lt;br/&gt;Home staging can be expensive, but it doesn’t have to be. You can pay a professi [...]</description>
			<author>tyler.nixon@cmaeon.com</author>
			<pubDate>Thu, 19 Aug 2010 08:00:00 +0100</pubDate>
		<category>selling</category>
 <category>how to</category>
 <category>Decorating</category>
		</item>
		<item>
			<title>The Definitive Guide: How the HST Really Affects Realtors</title>
			<link>http://realestock.com/joomla/blog/The-Definitive-Guide-How-the-HST-Really-Affects-Realtors.html</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;To say the HST has upset realtors and real estate professionals would be a bit of an understatement. They’re mad. According to a recent survey conducted by Royal Lepage, 43.9% of realtors felt that the HST was playing a big part in the cooling housing market.&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;Who could blame them? Both Vancouver and Toronto, the biggest markets in the provinces where HST has gone into affect have seen big downturns. In Toronto, sal [...]</description>
			<author>tyler.nixon@cmaeon.com</author>
			<pubDate>Tue, 17 Aug 2010 08:00:00 +0100</pubDate>
		<category>Realtors</category>
 <category>Ontario</category>
 <category>Canadian Real Estate</category>
 <category>British Columbia</category>
		</item>
		<item>
			<title>Canadian Real Estate – is it correcting, or slumping?</title>
			<link>http://realestock.com/joomla/blog/Canadian-Real-Estate-a-is-it-correcting-or-slumping-.html</link>
			<description>&lt;img style=&quot;float: left; margin-right: 15px; margin-bottom: 15px;&quot; alt=&quot;tuscan slope&quot; height=&quot;NaN&quot; width=&quot;350&quot; src=&quot;http://realestock.com/joomla/images/stories/tuscan slope.jpg&quot; /&gt;Is it the HST? Creeping interest rates? High prices? Something is killing the Canadian real estate market - Canadian real estate sales have dipped sharply – and expectations should be following suit.&lt;br/&gt;&lt;br/&gt;A year ago, Canadians marveled at the strength of the property market here.&amp;nbsp;Prices and sales were up, while we [...]</description>
			<author>tyler.nixon@cmaeon.com</author>
			<pubDate>Mon, 09 Aug 2010 08:00:00 +0100</pubDate>
		<category>Sales</category>
 <category>CREA</category>
 <category>CMHC</category>
 <category>Canadian Real Estate</category>
		</item>
		<item>
			<title>What to do if you want to sell your home</title>
			<link>http://realestock.com/joomla/blog/What-to-do-if-you-want-to-sell-your-home.html</link>
			<description>&lt;br /&gt;&lt;img style=&quot;float: right; margin-bottom: 15px; margin-left: 15px;&quot; alt=&quot;sell your home&quot; height=&quot;NaN&quot; width=&quot;350&quot; src=&quot;http://realestock.com/joomla/images/stories/sell your home.jpg&quot; /&gt;Selling real estate can be a big headache. Finding a realtor, showing the house, entertaining offers… then worrying about taxes, fees and other administrative details can make the process seem far more complicated than it needs to be. &amp;nbsp;So, if you want to sell your home, doing your homework before you g [...]</description>
			<author>tyler.nixon@cmaeon.com</author>
			<pubDate>Tue, 03 Aug 2010 08:00:00 +0100</pubDate>
		<category>selling</category>
 <category>Realtors</category>
 <category>moving</category>
 <category>how to</category>
 <category>CMHC</category>
		</item>
		<item>
			<title>The Best Paint Color Trends for 2010</title>
			<link>http://realestock.com/joomla/blog/The-Best-Paint-Color-Trends-for-2010.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt; &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Any realtor worth their salt knows that the quickest way to freshen up a property is a simple coat of paint. So how can you catch a buyer’s eyes? Painting everything builder’s beige won’t cut it anymore, but a paint job with an on-trend contemporary colour can elevate a property above its peers.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Does this mean you should paint the walls of a small, dark bedroom grey because it’s a popular colour right now? No. To [...]</description>
			<author>tyler.nixon@cmaeon.com</author>
			<pubDate>Tue, 27 Jul 2010 08:00:00 +0100</pubDate>
		<category>property</category>
 <category>how to</category>
 <category>Decorating</category>
		</item>
		<item>
			<title>A Million Dollars in Global Real Estate</title>
			<link>http://realestock.com/joomla/blog/A-Million-Dollars-in-Global-Real-Estate.html</link>
			<description>One of the most popular blog posts Realestock has written was What do you Get for $1,000,000 – a fairly surprising comparison of global real estate prices. The conclusions? Tokyo was surprisingly affordable, New York and Seattle were what one would expect, and Vancouver came away seeming expensive by comparison.&amp;nbsp; So if you really are looking to buy real estate in far flung, exotic locales, here are 5 more properties for sale from all over the world. So what does a million dollars get you? [...]</description>
			<author>tyler.nixon@cmaeon.com</author>
			<pubDate>Tue, 20 Jul 2010 08:00:00 +0100</pubDate>
		<category>real estate</category>
 <category>million dollar homes</category>
 <category>luxury market</category>
 <category>International Real Estate</category>
 <category>Europe</category>
 <category>Canadian Real Estate</category>
		</item>
		<item>
			<title>North American Real Estate Trends for 2010</title>
			<link>http://realestock.com/joomla/blog/North-American-Real-Estate-Trends-for-2010.html</link>
			<description>&lt;img height=&quot;241&quot; width=&quot;250&quot; src=&quot;http://admin.realestock.com/images/stories/real estate.jpg&quot; alt=&quot;real estate&quot; style=&quot;margin-right: 10px; margin-bottom: 10px; float: left;&quot; /&gt;Real Estate investment has taken a real beating in the past two years. With sluggish markets just beginning to claw their way back, the question the smartest investors are asking is not, “what properties are for sale” but “where is it worth buying?”&lt;br/&gt;&lt;br /&gt;PriceWaterhouseCoopers (PWC) recently released their 2010  [...]</description>
			<author>tyler.nixon@cmaeon.com</author>
			<pubDate>Mon, 12 Jul 2010 08:00:00 +0100</pubDate>
		<category>World Economy</category>
 <category>Urban Land Institute</category>
 <category>real estate</category>
 <category>International Real Estate</category>
		</item>
		<item>
			<title>4 Simple Ways to Sell Real Estate in the Summer</title>
			<link>http://realestock.com/joomla/blog/4-Simple-Ways-to-Sell-Real-Estate-in-the-Summer.html</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;img width=&quot;325&quot; src=&quot;http://realestock.com/joomla/images/stories/selling in the summer.jpg.jpg&quot; style=&quot;margin-bottom: 10px; margin-left: 10px; float: right;&quot; /&gt;Most people and realtors will tell you that summer is the best time to buy and sell real estate, no matter what kind of property you have – condo, house, investment property… The popular assumption is that with enough sunshine streaming in, and with a well kept garden, the house will practically sell i [...]</description>
			<author>tyler.nixon@cmaeon.com</author>
			<pubDate>Tue, 06 Jul 2010 08:00:00 +0100</pubDate>
		<category>tips</category>
 <category>selling</category>
 <category>Realtors</category>
 <category>buying</category>
		</item>
		<item>
			<title>How To: Get Great Real Estate Photos</title>
			<link>http://realestock.com/joomla/blog/How-To-Get-Great-Real-Estate-Photos.html</link>
			<description>Whether you’re a realtor, someone trying to sell, or someone looking to buy, great photos are some of the best tools you can have in Real Estate.&amp;nbsp; A Realtors’ association survey found that when it comes to web features that buyers consider “very useful,” 83 percent cited pictures. Great photos are much like having great curb appeal – they draw potential buyers in. Bad photos don’t just leave a bad first impression; they can turn off buyers before they even set foot in the proper [...]</description>
			<author>tyler.nixon@cmaeon.com</author>
			<pubDate>Tue, 29 Jun 2010 08:00:00 +0100</pubDate>
		<category>tips</category>
 <category>Realtors</category>
 <category>property</category>
 <category>photography</category>
 <category>how to</category>
		</item>
		<item>
			<title>Social Media Success the Realestock Way</title>
			<link>http://realestock.com/joomla/blog/Social-Media-Success-the-Realestock-Way.html</link>
			<description>About a month and a half ago, we had an interesting idea in the Realestock offices. Why don’t we do a contest about using social media and give away some prizes? The initial incarnation of the contest was pretty small – Starbucks gift cards, but our CEO suggested we do something much bigger – an iPad.&amp;nbsp; A fabulous enough prize decided on, we launched the contest, thinking if it went well enough, we’d do a few more contests.We really weren’t sure what to expect.&lt;br/&gt;&lt;br /&gt;When the entr [...]</description>
			<author>tyler.nixon@cmaeon.com</author>
			<pubDate>Tue, 22 Jun 2010 08:00:00 +0100</pubDate>
		<category>Social Media</category>
 <category>iPad</category>
 <category>Contests</category>
 <category>Community</category>
		</item>
	</channel>
</rss>